To read
lyrics click
, if a song is instrumental, it's marked
with
.
7"
| Mute MUTE16, 7", August 1981 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Just Can't Get Enough | 3.37 | ||
| 2 | Any Second Now | 3.07 | ||
| Total Time | 6.44 | |||
12"
| Mute 12MUTE16, 12", August 1981 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Just Can't Get Enough | 6.41 | Schizo Mix | |
| 2 | Any Second Now | 5.43 | Altered | |
| Total Time | 12.24 | |||
| Intercord INT126.801, 12", August 1981 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Just Can't Get Enough | 6.41 | Schizo Mix | |
| 2 | Any Second Now | 5.43 | Altered | |
| Total Time | 12.24 | |||
CD
| Intercord INT826.801, CD, 1998 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Just Can't Get Enough | 6.41 | Schizo Mix | |
| 2 | Any Second Now | 5.43 | Altered | |
| 3 | Just Can't Get Enough | 3.37 | ||
| Total Time | 16.01 | |||
Words & music by Vince Clarke
© 1981 Mute Records Limited