To read
lyrics click
, if a song is instrumental, it's marked
with
.
7"
| Mute 7BONG17, 7", October 1989 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Personal Jesus | 3.43 | ||
| 2 | Dangerous | 4.19 | ||
| Total Time | 8.02 | |||
| Mute GBONG17, 7", October 1989 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Personal Jesus | 3.43 | ||
| 2 | Dangerous | 2.58 | Hazchemix Edit | |
| 3 | Personal Jesus | 3.26 | Acoustic | |
| Total Time | 10.07 | |||
12"
| Mute 12BONG17, 12", October 1989 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Personal Jesus | 5.43 | Holier Than Thou Approach | |
| 2 | Dangerous | 5.22 | Sensual Mix | |
| 3 | Personal Jesus | 3.26 | Acoustic | |
| Total Time | 14.31 | |||
| Mute L12BONG17, 12", October 1989 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Personal Jesus | 7.19 | Pump Mix | |
| 2 | Personal Jesus | 5.30 | Telephone Stomp Mix | |
| 3 | Dangerous | 5.35 | Haschemix | |
| Total Time | 18.24 | |||
Cassette
| Mute CBONG17, Cassette, October 1989 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Personal Jesus | 3.43 | ||
| 2 | Dangerous | 4.19 | ||
| Total Time | 8.02 | |||
CD
| Mute CDBONG17, CD, October 1989 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Personal Jesus | 5.43 | Holier Than Thou Approach | |
| 2 | Dangerous | 5.22 | Sensual Mix | |
| 3 | Personal Jesus | 3.26 | Acoustic | |
| Total Time | 14.31 | |||
| Mute LCDBONG17, CD, October 1989 | ||||
|---|---|---|---|---|
| # | Song | Length | Version | Lyrics |
| 1 | Personal Jesus | 7.19 | Pump Mix | |
| 2 | Personal Jesus | 5.30 | Telephone Stomp Mix | |
| 3 | Dangerous | 5.35 | Haschemix | |
| Total Time | 18.24 | |||
Words & music by Martin Lee Gore
© 1989 Mute Records Limited